Tracking
Item Events
Track the pivotal moments in an Item’s lifecycle with the Item Event Timeline, designed to offer clarity and accountability from creation to sale.
About
The Item Event Timeline offers a chronological view of an Item’s history, from its initial addition to the inventory through various status changes, up to the current moment. This feature is instrumental in tracking the progression of each item, allowing for a clear understanding of its journey within your store.
Benefits of the Item Event Timeline:
- Historical Data: It presents a full history of each item’s interactions and movements, including onboarding, price updates, sales, and other significant events.
- Operational Oversight: By examining the timeline, you can identify patterns, such as how long Items typically stay in inventory before being sold or which items are frequently returned.
- Accountability: The timeline records all actions taken by staff, providing a trail for accountability and helping to resolve any discrepancies in inventory management.
Event Descriptions
Understanding the sequence of events an item undergoes from its introduction to final sale or return is crucial for effective inventory management. The Event Descriptions below outline each key milestone in an item’s lifecycle:
Event | Description | User | Explanation |
---|---|---|---|
Created for consignment | Item was created and now awaiting drop-off | Consigner | Consigner created the Item via the dashboard and it’s awaiting drop-off at the Item’s selected location |
Onboarded into store | Item was onboarded as store owned inventory | Management | Management (Admin or Employee) onboarded the Item via the dashboard and it’s automatically onboarded into the organization |
Accepted into consignment | Item was authenticated and accepted into consignment | Consigner | Management (Admin or Employee) authenticated the Item and accepted it as consigner inventory |
Price update | Item’s price was to updated $0.00 | Both | The owner of the Item updated the price to $xxx.xx, this change was applied across all sales channels |
Withdrawal created | Item was requested to be withdrawn | Both | Item was requested to be withdrawn for numerous reasons, applies to both ownership types |
Withdrawn | Item was withdrawn from consignment | Both | Item’s withdrawal request was completed and the store no longer has the liability for this Item |
Order cancelled | Order was cancelled and added back to inventory | Both | Item was cancelled before the fulfillment stage and added back to inventory |
Item sold | Item was sold for $0.00 | Management | Organization Item sold for a specified price and doesn’t require further processing due to organization ownership |
Item sold | Item was sold for $xxx.xx and is awaiting payout | Consigner | Consigner Item sold for a specified price and does require further processing due to consigner ownership |
Payout created | Payout was created and is awaiting processing | Consigner | The Item was fulfilled via Shopify and the Payout record was created for further processing for management |
Payout sent | Payout was sent via Checkbook.io | Consigner | The Item’s payout was sent via management and the funds are now accessible via Checkbook.io, Item’s lifecycle has been completed |
Was this page helpful?