Tracking
Statuses
Our unique Statuses allow you to quickly determine the state of an Item within Bind.
About
The Item Status values offer a systematic and well-organized approach in identifying and sorting Items throughout the Bind system. This feature plays a crucial role in maintaining a precise and up-to-date inventory, as well as tracking orders efficiently. With this tool, businesses can easily distinguish the status of each item, providing a clear and concise overview of their inventory
Status Categories:
- Active Inventory: Our system keeps a comprehensive record of every Item’s interactions and movements, including its onboarding, any price updates, sales, and other significant events. This information is readily available for your reference and can be filtered via these statuses, allowing you to have a complete snapshot picture of the active inventory.
- Order Processing: Order fulfillment and payout related Statuses are key to assure business obligations in relation to finances are managed promptly and properly. These Statuses will keep you up to speed with any order or payment that requires further action for completion. By maintaining a clear understanding of the status of each order and payment, you can rest assured that your business is fulfilling its financial obligations efficiently and effectively.
Event Descriptions
Effective inventory management relies on understanding the sequence of statuses that an item goes through, from introduction to final sale or return. The following status descriptions outline each potential state in an item’s lifecycle:
Active Inventory
Status | Description |
---|---|
Awaiting Item | Consigner owned item that is awaiting store acceptance. |
Accepted | Consigner owned item that has been accepted and is awaiting activation. |
Active | Item is currently the lowest price for that SKU and size. It is actively listed on Shopify. |
In Queue | Item is next in queue, but is not currently listed on Shopify as it is not the lowest price. |
Declined | Consigner owned item that has been declined during store acceptance. |
Sold | Item has been sold. |
Awaiting Payment | Consigner owned item that has sold and is pending payout. |
Paid | Consigner owned item that has sold and payout has been completed. |
Withdrawal Requested | Consigner owned item that has been requested for withdrawal. |
Withdrawn | Item that has been succesfully withdrawn. |
Order Processing
Status | Description |
---|---|
Unfulfilled | Indicates the order or specific item on an order has not yet been fulfilled. |
Partially Fulfilled | Indicates that certain items have been fulfilled while some still remain unfulfilled. |
Fulfilled | Indicates the order or item has been completely fulfilled. |
Cancelled | Indicates that an order has been cancelled. |
Refunded | Indicates that an item in an order has been refunded. |
Payout Processing
Status | Description |
---|---|
Unpaid | Payment email was sent, but no action has been taken by the consigner. |
In Process | Consigner elected to have funds deposited and entered their bank account information. |
Paid | Final status. The payment has been successfully sent to the consigner’s bank account |
Was this page helpful?